Period:
Sort By:
Date | RmNo | Reserve Name | Guest Name | Qty | Pax | Arrival | Departure | Segment Code | Status | Remark |
---|---|---|---|---|---|---|---|---|---|---|
{{ dateFormat($guest['detail']->start_date, 'd-m-Y') }} | {{$guest['detail']->nomor_kamar}} | {{-- {{ $guest['guest']->company ? $guest['guest']->company->name : $guest['guest']->nama }} --}} {{ config('custom.segment_ratecodes.'.$guest['guest']->segmentasi_rate_code) }} | {{$guest['detail']->guest_room ?? $guest['guest']->nama }} | 1 | {{$guest['detail']->pax}} | {{ formatDate($guest['detail']->start_date) }} | {{ formatDate($guest['detail']->end_date) }} | {{-- {{ config('custom.segment_ratecodes.'.$guest['guest']->segmentasi_rate_code) }} --}} @if ($guest['guest']->segmentasi_rate_code == 10) Comp @php $total_qty_comp++; $total_pax_comp += $guest['detail']->pax;@endphp @else HSU @php $total_qty_hu++; $total_pax_hu += $guest['detail']->pax;@endphp @endif | {{ config('custom.status_booking.'.$guest['detail']->status_booking) }} | {{ $guest['guest']->reservation_remark }} |
TOTAL | {{ $total_qty }} | {{ $total_pax }} | ||||||||
SUMMARY BY SEGMENTCODE | 0 | |||||||||
COMP | {{ $total_qty_comp }} | {{ $total_pax_comp }} | ||||||||
House Use | {{ $total_qty_hu }} | {{ $total_pax_hu }} | ||||||||
TOTAL | {{ $total_qty }} | {{ $total_pax }} | ||||||||
No Data |