Transaction Journal Vouchers Income AuditReport Printed on: {{date('l, F d, Y')}} |
|
Transaction Journal Vouchers |
Journal Entry | : | {{ date('d-m-y', strtotime($draft->journal_entry)) }} |
Reference No | : | {{ $draft->reference_no }} |
Description | : | {{ $draft->description }} |
Account-No | Description | Debet | Credit | Remark |
---|---|---|---|---|
{{ $transaction_journal_voucher->account_no }} | {{ $transaction_journal_voucher->description }} | {{ number_format($transaction_journal_voucher->debet, 2) }} | {{ number_format($transaction_journal_voucher->credit, 2) }} | {{ $transaction_journal_voucher->remark }} |
TOTAL | {{ number_format($total_debet, 2) }} | {{ number_format($total_credit, 2) }} |
Prepared By | Checked By | Approved By |
---|---|---|
Head of Department |
Chief Accounting |
General Manager |